The following records have been uploaded and approved for this cemetery.
Name | Cemetery | County | Updated |
---|---|---|---|
*ALCOTT, Memorandum | Shady Grove Cemetery | White | 2014-07-30 05:10:44 |
*BOARD MEMBERS, . | Shady Grove Cemetery | White | 2018-05-24 00:11:13 |
*CEMETERY SIGN, . | Shady Grove Cemetery | White | 2014-07-28 05:10:52 |
*CEMETERY SIGN, Back of the Wall Overview | Shady Grove Cemetery | White | 2014-05-26 05:10:18 |
*CROSS OVERVIEW, L J Steward Addition | Shady Grove Cemetery | White | 2014-08-01 05:10:34 |
*ENTRANCE SIGN, | Shady Grove Cemetery | White | 2014-08-02 13:10:09 |
*MAINTAINING CEMETERY GROUNDS, Guidelines | Shady Grove Cemetery | White | 2018-05-24 00:11:13 |
*MEMORIAL PAVILION, | Shady Grove Cemetery | White | 2014-08-05 05:10:29 |
*MUNGER, Memorandum | Shady Grove Cemetery | White | 2014-07-30 05:10:46 |
*OVERVIEW, | Shady Grove Cemetery | White | 2014-07-30 05:10:46 |
*OVERVIEW, | Shady Grove Cemetery | White | 2014-07-30 05:10:46 |
*OVERVIEW, | Shady Grove Cemetery | White | 2014-07-30 05:10:46 |
*OVERVIEW, | Shady Grove Cemetery | White | 2014-07-30 05:10:46 |
*OVERVIEW, . | Shady Grove Cemetery | White | 2014-05-26 05:10:19 |
*OVERVIEW, . | Shady Grove Cemetery | White | 2014-07-27 05:10:42 |
*OVERVIEW, . | Shady Grove Cemetery | White | 2014-07-30 05:10:46 |
*OVERVIEW, . | Shady Grove Cemetery | White | 2014-08-01 05:10:36 |
*OVERVIEW, Forbes Addition | Shady Grove Cemetery | White | 2014-07-30 05:10:46 |
*OVERVIEW PAVILLION & CRYPT, . | Shady Grove Cemetery | White | 2014-08-01 05:10:36 |
*PAVILLION, Billy Wayne Emde (Overview) | Shady Grove Cemetery | White | 2014-08-01 05:10:37 |
*SECTION F EAST, Overview | Shady Grove Cemetery | White | 2017-01-24 05:10:26 |
*SECTION G EAST, | Shady Grove Cemetery | White | 2017-01-24 05:10:26 |
*SIGN, | Shady Grove Cemetery | White | 2012-08-06 00:05:50 |
*STEWARD, L J ADDITION, | Shady Grove Cemetery | White | 2014-07-30 05:10:48 |
ABLES, Bonnie Jean | Shady Grove Cemetery | White | 2020-01-14 06:11:11 |
ABLES, Loretta Kay | Shady Grove Cemetery | White | 2014-08-04 05:10:32 |
ABLES, Melvin Dal | Shady Grove Cemetery | White | 2014-08-04 05:10:32 |
ADAIR, Gaye | Shady Grove Cemetery | White | 2017-02-01 05:10:22 |
ADAIR, Laura J. | Shady Grove Cemetery | White | 2017-02-01 05:10:22 |
ADAIR, Lee H. | Shady Grove Cemetery | White | 2017-02-01 05:10:22 |
ADAIR, Lula M. | Shady Grove Cemetery | White | 2017-02-01 05:10:22 |
ADAIR, MD, Thomas | Shady Grove Cemetery | White | 2017-02-01 05:10:22 |
ADAMS, Betty | Shady Grove Cemetery | White | 2014-07-21 05:10:30 |
ADAMS, C W | Shady Grove Cemetery | White | 2014-07-21 05:10:30 |
ADAMS, Clyde W | Shady Grove Cemetery | White | 2014-07-21 05:10:30 |
ADAMS, Derrick Alan | Shady Grove Cemetery | White | 2017-02-22 05:10:19 |
ADAMS, Devon Silas | Shady Grove Cemetery | White | 2020-01-12 06:10:46 |
ADAMS, Devon Silas (2 Stones) | Shady Grove Cemetery | White | 2014-09-16 05:10:32 |
ADAMS, Dixie Faye | Shady Grove Cemetery | White | 2014-07-24 05:10:39 |
ADAMS, Gerald Jay | Shady Grove Cemetery | White | 2014-07-24 05:10:39 |
ADAMS, Hazel | Shady Grove Cemetery | White | 2017-02-02 05:10:52 |
ADAMS, Ida Viola | Shady Grove Cemetery | White | 2014-07-21 05:10:30 |
ADAMS, Ida Viola (Close Up) | Shady Grove Cemetery | White | 2014-07-21 05:10:30 |
ADAMS, Mabel | Shady Grove Cemetery | White | 2020-04-27 06:10:50 |
ADAMS, Robert "Bobby" | Shady Grove Cemetery | White | 2020-01-31 06:10:48 |
ADAMS, S P Stacy | Shady Grove Cemetery | White | 2020-04-27 06:10:50 |
ADAMS (VETERAN WWI), Clyde W | Shady Grove Cemetery | White | 2014-07-20 05:10:35 |
ADKINS, Ben Lee | Shady Grove Cemetery | White | 2014-07-31 05:10:26 |
ADKINS, Bert | Shady Grove Cemetery | White | 2014-07-31 05:10:26 |
ADKINS, Billy Jean | Shady Grove Cemetery | White | 2014-07-17 05:11:25 |
ADKINS, D P | Shady Grove Cemetery | White | 2014-07-17 05:11:25 |
ADKINS, Elizabeth L | Shady Grove Cemetery | White | 2014-07-31 05:10:26 |
ADKINS, J. A. (Legislator) | Shady Grove Cemetery | White | 2020-01-12 06:10:47 |
ADKINS, James A "Big Jim" | Shady Grove Cemetery | White | 2014-07-31 05:10:26 |
ADKINS, Leona | Shady Grove Cemetery | White | 2014-07-17 05:11:25 |
ADKINS, Norma Lee | Shady Grove Cemetery | White | 2014-07-31 05:10:26 |
ADKINS, Phillip Lee | Shady Grove Cemetery | White | 2014-07-31 05:10:26 |
ADKINS, Verta | Shady Grove Cemetery | White | 2020-01-09 06:11:18 |
ADKINS FAMILY STONE OVERVIEW, | Shady Grove Cemetery | White | 2014-07-31 05:10:26 |
ALBERT, Beatrice | Shady Grove Cemetery | White | 2020-01-04 06:10:42 |
ALBERT, Estella Lena | Shady Grove Cemetery | White | 2020-01-16 06:11:11 |
ALBERT, Eulah M. | Shady Grove Cemetery | White | 2017-02-01 05:10:22 |
ALBERT, Eulah M. (close up) | Shady Grove Cemetery | White | 2017-02-01 05:10:22 |
ALBERT, James Everett | Shady Grove Cemetery | White | 2020-01-16 06:11:11 |
ALBERT, Loretta J. | Shady Grove Cemetery | White | 2017-02-01 05:10:23 |
ALBERT, Loretta J. (close up) | Shady Grove Cemetery | White | 2017-02-01 05:10:23 |
ALBERT, Thomas W. | Shady Grove Cemetery | White | 2020-01-04 06:10:42 |
ALBERT, Walter P. | Shady Grove Cemetery | White | 2017-02-01 05:10:23 |
ALBERT, Walter P. (close up) | Shady Grove Cemetery | White | 2017-02-01 05:10:23 |
ALBERT, William "Joe" | Shady Grove Cemetery | White | 2017-02-01 05:10:24 |
ALBERT, William P. | Shady Grove Cemetery | White | 2017-02-01 05:10:22 |
ALBERT, William P. (close up) | Shady Grove Cemetery | White | 2017-02-01 05:10:24 |
ALBES, Re | Shady Grove Cemetery | White | 2014-08-04 05:10:33 |
ALCOTT, Clara May | Shady Grove Cemetery | White | 2014-07-31 05:10:26 |
ALCOTT, Colin Forbes | Shady Grove Cemetery | White | 2014-07-31 05:10:26 |
ALCOTT, Family Stone (Overview) | Shady Grove Cemetery | White | 2014-07-31 05:10:26 |
ALCOTT, Jayne Kathryn | Shady Grove Cemetery | White | 2014-07-31 05:10:27 |
ALCOTT, June | Shady Grove Cemetery | White | 2014-07-31 05:10:27 |
ALCOTT BEAM, Eloise | Shady Grove Cemetery | White | 2014-07-31 05:10:27 |
ALCOTT, DR, George (Photo) | Shady Grove Cemetery | White | 2020-07-16 11:24:35 |
ALCOTT, DR, George Brown | Shady Grove Cemetery | White | 2014-07-31 05:10:26 |
ALCOTT, DR (VETERAN WWII), George | Shady Grove Cemetery | White | 2020-01-31 06:10:48 |
ALDRIDGE, Arthur D | Shady Grove Cemetery | White | 2014-07-27 05:10:34 |
ALDRIDGE, Dallas Allan | Shady Grove Cemetery | White | 2012-09-09 22:42:04 |
ALDRIDGE, Lonnie Elmo | Shady Grove Cemetery | White | 2020-01-17 06:10:47 |
ALDRIDGE, Nettie Bell | Shady Grove Cemetery | White | 2020-01-17 06:10:47 |
ALDRIDGE, Polly J | Shady Grove Cemetery | White | 2014-07-27 05:10:35 |
ALDRIDGE, Sarah Leona | Shady Grove Cemetery | White | 2020-01-17 06:10:47 |
ALGOOD, Bernice Faye | Shady Grove Cemetery | White | 2020-01-20 06:11:14 |
ALGOOD, Charles W | Shady Grove Cemetery | White | 2014-07-21 05:10:30 |
ALGOOD, Homer E | Shady Grove Cemetery | White | 2014-08-22 05:10:33 |
ALGOOD, Marvin | Shady Grove Cemetery | White | 2020-01-20 06:11:14 |
ALGOOD, Pearl O | Shady Grove Cemetery | White | 2014-07-21 05:10:30 |
ALKIRE, Carla Jean | Shady Grove Cemetery | White | 2020-01-20 06:11:14 |
ALLDRIDGE, Dallas Allan | Shady Grove Cemetery | White | 2019-09-19 06:10:24 |
ALLDRIDGE (VETERAN UNION), Joshua | Shady Grove Cemetery | White | 2019-09-26 06:10:39 |
ALLEN, Dennis Lee | Shady Grove Cemetery | White | 2017-02-20 05:10:12 |
ALLEN, Eva Lee | Shady Grove Cemetery | White | 2014-08-01 05:10:33 |
ALLEN, Oscar Otis | Shady Grove Cemetery | White | 2014-07-20 05:10:35 |
ALLEN, Willie Lee | Shady Grove Cemetery | White | 2020-01-21 06:10:48 |
ALLEN (VETERAN WWII), Willie Lee | Shady Grove Cemetery | White | 2013-09-19 05:10:57 |
ALLEN (VETERAN), Jimmy L | Shady Grove Cemetery | White | 2014-05-27 05:10:54 |
ALTOM, Arlen W | Shady Grove Cemetery | White | 2022-01-23 06:10:31 |
ALTOM, Conway | Shady Grove Cemetery | White | 2020-01-21 06:10:48 |
ALTOM, Conway (Photo) | Shady Grove Cemetery | White | 2014-07-28 05:10:50 |
ALTOM, Herman M | Shady Grove Cemetery | White | 2022-01-23 06:10:31 |
ALTOM, Hersey (Photo) | Shady Grove Cemetery | White | 2014-07-28 05:10:50 |
ALTOM, Hersey L | Shady Grove Cemetery | White | 2014-07-28 05:10:50 |
ALTOM (VETERAN 2 WARS), Conway | Shady Grove Cemetery | White | 2014-07-28 05:10:50 |
ALTOM BAKER, Alma Jean | Shady Grove Cemetery | White | 2014-07-28 05:10:51 |
ALTOM BAKER, Alma Jean (Photo) | Shady Grove Cemetery | White | 2014-07-28 05:10:51 |
ALTOM ELMORE, Aileen Harbour | Shady Grove Cemetery | White | 2014-07-28 13:10:09 |
ALTOM ELMORE, Aileen Harbour (Close Up) | Shady Grove Cemetery | White | 2014-07-28 13:10:10 |
ALTOM HARBOUR, Aileen | Shady Grove Cemetery | White | 2014-07-28 13:10:09 |
ALTOM HARBOUR, Aileen (Close Up) | Shady Grove Cemetery | White | 2014-07-28 13:10:10 |
ALTOM LAMAR, Audrey | Shady Grove Cemetery | White | 2014-07-20 05:10:37 |
ALTON, Florina | Shady Grove Cemetery | White | 2020-01-07 06:10:49 |
ALTON, John T. | Shady Grove Cemetery | White | 2019-06-16 06:10:43 |
AMES, Frank | Shady Grove Cemetery | White | 2014-07-19 05:10:43 |
ANDERSON, Charles B | Shady Grove Cemetery | White | 2014-08-02 05:10:55 |
ANDERSON, Claude R | Shady Grove Cemetery | White | 2019-06-01 06:10:37 |
ANDERSON, David Howard | Shady Grove Cemetery | White | 2014-08-23 05:10:30 |
ANDERSON, Dora L | Shady Grove Cemetery | White | 2014-08-02 05:10:55 |
ANDERSON, Herbert F | Shady Grove Cemetery | White | 2014-09-16 05:10:32 |
ANDERSON, James D "Heavy" | Shady Grove Cemetery | White | 2014-08-02 05:10:55 |
ANDERSON, Leamon H | Shady Grove Cemetery | White | 2014-07-21 05:10:30 |
ANDERSON, Pete | Shady Grove Cemetery | White | 2020-01-08 06:10:26 |
ANDERSON, Treva V | Shady Grove Cemetery | White | 2014-09-16 05:10:32 |
ANDERSON, Virginia Lee | Shady Grove Cemetery | White | 2019-06-01 06:10:37 |
ANDERSON, Vivion | Shady Grove Cemetery | White | 2014-07-21 05:10:30 |
ANDERSON (VETERAN WWII), Charles B | Shady Grove Cemetery | White | 2014-08-02 05:10:55 |
ANDERSON (VETERAN WWII), Chester H | Shady Grove Cemetery | White | 2014-09-16 05:10:32 |
ANDERSON MCKAMEY, Wanda | Shady Grove Cemetery | White | 2014-08-05 05:10:29 |
ANDERSON POLLARD, Mamie | Shady Grove Cemetery | White | 2014-08-05 05:10:30 |
ANDRSON, Chester H | Shady Grove Cemetery | White | 2014-09-16 05:10:32 |
ASAY, SR (VETERAN KOR), Virgil O | Shady Grove Cemetery | White | 2020-02-01 11:10:54 |
ASHBURN, Emogene | Shady Grove Cemetery | White | 2017-02-09 05:10:22 |
ASHBURN, Michael Doak | Shady Grove Cemetery | White | 2017-02-09 05:10:22 |
ASHBURN, Robert L. | Shady Grove Cemetery | White | 2017-02-09 05:10:22 |
ASHCRAFT, James O. "Jim" | Shady Grove Cemetery | White | 2017-01-27 05:10:15 |
ASHWORTH, Hazel Eileen | Shady Grove Cemetery | White | 2014-07-30 05:10:44 |
ASHWORTH, Imogene | Shady Grove Cemetery | White | 2014-07-31 05:10:27 |
ASHWORTH, Sterling | Shady Grove Cemetery | White | 2014-07-30 05:10:44 |
ASIKAINEN, Jayden Nicolas Doyle | Shady Grove Cemetery | White | 2014-08-23 05:10:30 |
ATKINSON, Glenn L | Shady Grove Cemetery | White | 2020-01-15 06:11:00 |
ATKINSON (VETERAN), Raymond Lee | Shady Grove Cemetery | White | 2012-08-19 21:34:14 |
ATKISON (VETERAN), Raymond Lee | Shady Grove Cemetery | White | 2014-08-05 05:10:23 |
AUGEROT, Ella | Shady Grove Cemetery | White | 2017-02-02 05:10:52 |
AUGUSTINE, Annie | Shady Grove Cemetery | White | 2017-02-02 05:10:52 |
AUGUSTINE, Clemey | Shady Grove Cemetery | White | 2019-06-01 06:10:37 |
AUGUSTINE, Dude | Shady Grove Cemetery | White | 2014-05-27 05:10:54 |
AUGUSTINE, George | Shady Grove Cemetery | White | 2017-02-02 05:10:52 |
AUGUSTINE, Jerry | Shady Grove Cemetery | White | 2017-02-09 05:10:22 |
AUGUSTINE, Lum | Shady Grove Cemetery | White | 2019-06-01 06:10:37 |
AUGUSTINE, Tony Wolverton | Shady Grove Cemetery | White | 2014-05-27 05:10:54 |
AULTHOUSE INMAN, Matilda Floreta | Shady Grove Cemetery | White | 2020-01-08 06:10:32 |
AUSTIN, Ada Angie | Shady Grove Cemetery | White | 2014-07-31 05:10:27 |
AUSTIN, Daniel James | Shady Grove Cemetery | White | 2014-08-03 05:10:54 |
AUSTIN, Gene | Shady Grove Cemetery | White | 2020-01-08 06:10:26 |
AUSTIN, John B | Shady Grove Cemetery | White | 2014-07-21 05:10:30 |
AUSTIN, K H | Shady Grove Cemetery | White | 2014-07-21 05:10:30 |
AUSTIN, Orville R "O R" | Shady Grove Cemetery | White | 2014-08-03 05:10:54 |
AUSTIN, Viola | Shady Grove Cemetery | White | 2014-07-21 05:10:30 |
AUSTIN, Wm Cas | Shady Grove Cemetery | White | 2014-07-31 05:10:27 |
AUSTIN (VETERAN WWII), Herbert P | Shady Grove Cemetery | White | 2014-07-27 05:10:35 |
AUSTIN (VETERAN WWII), Orville Robert | Shady Grove Cemetery | White | 2014-08-03 05:10:54 |
AUSTIN REYNOLDS, BERTHA | Shady Grove Cemetery | White | 2012-07-29 03:25:20 |
AUSTIN REYNOLDS, Bertha | Shady Grove Cemetery | White | 2014-08-05 05:10:31 |
AUTRY, Joyce V | Shady Grove Cemetery | White | 2020-04-27 06:10:50 |
AUTRY, Mae | Shady Grove Cemetery | White | 2014-07-28 05:10:50 |
BAGGETT, David Lynne | Shady Grove Cemetery | White | 2017-02-02 05:10:52 |
BAILEY, Agnes Florine | Shady Grove Cemetery | White | 2020-01-04 06:10:42 |
BAILEY, Cornelia Marie | Shady Grove Cemetery | White | 2017-02-01 05:10:24 |
BAILEY, Lewis W. "Dub" | Shady Grove Cemetery | White | 2020-01-04 06:10:42 |
BAILEY, Thomas Ole | Shady Grove Cemetery | White | 2020-01-08 06:10:26 |
BAILEY, William Paul | Shady Grove Cemetery | White | 2017-02-01 05:10:24 |
BAILEY (VETERAN WWII), Lewis W | Shady Grove Cemetery | White | 2012-09-10 01:23:03 |
BAILEY, JR (VETERAN VIET), William Paul | Shady Grove Cemetery | White | 2017-02-02 05:10:52 |
BAKER, Alma Jean | Shady Grove Cemetery | White | 2014-07-28 05:10:51 |
BAKER, Alma Jean (Photo) | Shady Grove Cemetery | White | 2014-07-28 05:10:51 |
BAKER, Calvin C | Shady Grove Cemetery | White | 2014-07-28 05:10:51 |
BAKER, Elizabeth | Shady Grove Cemetery | White | 2019-06-16 06:10:43 |
BAKER, Family Stone (Overview) | Shady Grove Cemetery | White | 2014-08-02 05:10:55 |
BAKER, Fannie | Shady Grove Cemetery | White | 2014-07-30 05:10:44 |
BAKER, George L | Shady Grove Cemetery | White | 2014-08-02 05:10:55 |
BAKER, J Odell | Shady Grove Cemetery | White | 2014-08-02 05:10:55 |
BAKER, James S. | Shady Grove Cemetery | White | 2019-06-16 06:10:43 |
BAKER, Leslie L | Shady Grove Cemetery | White | 2014-07-27 05:10:35 |
BAKER, T J | Shady Grove Cemetery | White | 2014-08-02 05:10:56 |
BAKER, Vance | Shady Grove Cemetery | White | 2014-08-02 05:10:56 |
BAKER, William F | Shady Grove Cemetery | White | 2014-07-30 05:10:44 |
BAKER (VETERAN WWI), Forrest L | Shady Grove Cemetery | White | 2014-07-19 05:10:43 |
BAKER ALGOOD, Bernice Faye | Shady Grove Cemetery | White | 2020-01-20 06:11:14 |
BAKER BENSKIN, Sandra | Shady Grove Cemetery | White | 2014-07-28 05:10:51 |
BAKER BENSKIN, Sandra J | Shady Grove Cemetery | White | 2014-07-28 05:10:51 |
BAKER DAVIS, Bessie | Shady Grove Cemetery | White | 2017-01-28 05:10:33 |
BAKER HOLCOMB, Nellie | Shady Grove Cemetery | White | 2014-07-27 05:10:40 |
BAKER WHITE, Elvah L. | Shady Grove Cemetery | White | 2019-06-16 06:10:45 |
BALDRIDGE, Alma | Shady Grove Cemetery | White | 2020-02-01 11:10:54 |
BALDWIN, Edward L. "Skip" | Shady Grove Cemetery | White | 2017-01-28 05:10:31 |
BALDWIN, George | Shady Grove Cemetery | White | 2017-02-02 05:10:52 |
BALDWIN, Lena | Shady Grove Cemetery | White | 2017-02-02 05:10:52 |
BALDWIN, JR (VETERAN VIET), Edward L | Shady Grove Cemetery | White | 2017-01-28 05:10:31 |
BANKS CLOYES, Jean B | Shady Grove Cemetery | White | 2014-07-28 05:10:52 |
BANKS CLOYES, Jean B (Photo) | Shady Grove Cemetery | White | 2014-07-28 05:10:52 |
BARKER ISAACKS, Elizabeth R | Shady Grove Cemetery | White | 2020-01-08 06:10:32 |
BARLOW, Lonnie Eugene | Shady Grove Cemetery | White | 2014-08-02 05:10:56 |
BARNARD, Britton | Shady Grove Cemetery | White | 2014-08-04 05:10:33 |
BARNARD, C W | Shady Grove Cemetery | White | 2014-08-04 05:10:33 |
BARNARD, Thomas Spencer | Shady Grove Cemetery | White | 2020-01-08 06:10:26 |
BARNERD, Charlotte M | Shady Grove Cemetery | White | 2014-07-24 05:10:39 |
BARNERD, Clarence | Shady Grove Cemetery | White | 2014-07-24 05:10:39 |
BARNERD, J R | Shady Grove Cemetery | White | 2014-08-04 05:10:33 |
BARNERD, L R | Shady Grove Cemetery | White | 2014-08-04 05:10:33 |
BARNERD, Mamie | Shady Grove Cemetery | White | 2014-07-24 05:10:39 |
BARNERD, Overview | Shady Grove Cemetery | White | 2014-08-04 05:10:33 |
BARNERD, Spencer C | Shady Grove Cemetery | White | 2014-08-04 05:10:33 |
BARNERD (VETERAN WWI KIA), Charles O | Shady Grove Cemetery | White | 2014-08-04 05:10:33 |
BARNES, Ella P | Shady Grove Cemetery | White | 2020-04-28 06:10:57 |
BARNES, Ethel May | Shady Grove Cemetery | White | 2017-01-27 05:10:16 |
BARNES, Family Stone | Shady Grove Cemetery | White | 2020-01-14 06:11:11 |
BARNES, Fred | Shady Grove Cemetery | White | 2017-01-28 05:10:32 |
BARNES, George J. | Shady Grove Cemetery | White | 2020-01-08 06:10:27 |
BARNES, Maggie | Shady Grove Cemetery | White | 2020-01-08 06:10:27 |
BARNES, Margaret | Shady Grove Cemetery | White | 2020-01-14 06:11:11 |
BARNES, Mona Delia | Shady Grove Cemetery | White | 2020-01-08 06:10:27 |
BARNES, Sylvester | Shady Grove Cemetery | White | 2020-01-14 06:11:12 |
BARNES, Theophillis D. | Shady Grove Cemetery | White | 2017-01-27 05:10:16 |
BARNES, Unknown | Shady Grove Cemetery | White | 2020-04-28 06:10:57 |
BARNES NEVILLE, Ophelia | Shady Grove Cemetery | White | 2014-08-03 05:11:01 |
BARNES WHITE, Madelyn | Shady Grove Cemetery | White | 2019-06-16 06:10:45 |
BARNETT, Randy Don | Shady Grove Cemetery | White | 2014-08-05 05:10:23 |
BARNHART, Clarence "Butch" | Shady Grove Cemetery | White | 2014-08-23 05:10:30 |
BARTELL, Arba Della | Shady Grove Cemetery | White | 2014-08-05 05:10:23 |
BARTH, Emma | Shady Grove Cemetery | White | 2014-07-27 05:10:35 |
BARTH, Orin D | Shady Grove Cemetery | White | 2014-07-27 05:10:35 |
BARTH, Otto D | Shady Grove Cemetery | White | 2014-07-27 05:10:35 |
BARTHENA NUGENT, Winifred | Shady Grove Cemetery | White | 2014-05-27 05:10:57 |
BASINGER, Annie | Shady Grove Cemetery | White | 2017-01-24 05:10:19 |
BASINGER, Evelyn | Shady Grove Cemetery | White | 2014-08-02 05:10:56 |
BASINGER, Joe W | Shady Grove Cemetery | White | 2014-08-02 05:10:56 |
BASINGER, Marvin | Shady Grove Cemetery | White | 2017-01-24 05:10:19 |
BASINGER, Mary Jean | Shady Grove Cemetery | White | 2019-06-01 06:10:37 |
BASINGER, Ronald G. | Shady Grove Cemetery | White | 2017-01-28 05:10:32 |
BASS, Harry | Shady Grove Cemetery | White | 2020-01-08 06:10:27 |
BASSETT, Flora R | Shady Grove Cemetery | White | 2014-07-31 05:10:27 |
BASSETT, DR, T Z | Shady Grove Cemetery | White | 2014-07-31 05:10:27 |
BAYLESS, John M | Shady Grove Cemetery | White | 2014-07-25 05:11:01 |
BAZZLE, Alpha | Shady Grove Cemetery | White | 2014-07-31 05:10:27 |
BEAL, Edna M | Shady Grove Cemetery | White | 2014-08-04 05:10:34 |
BEAL, Family Stone | Shady Grove Cemetery | White | 2014-08-04 05:10:34 |
BEAL, Mary Miller | Shady Grove Cemetery | White | 2015-10-27 05:10:24 |
BEAL, Thos Edd | Shady Grove Cemetery | White | 2014-08-04 05:10:34 |
BEAM, Eloise | Shady Grove Cemetery | White | 2014-07-31 05:10:27 |
BEARD, JR (VETERAN), James Harm | Shady Grove Cemetery | White | 2020-01-09 06:11:18 |
BECKWITH, Earl Hoppes | Shady Grove Cemetery | White | 2017-02-01 05:10:24 |
BECKWITH, Jessica Elena | Shady Grove Cemetery | White | 2017-02-01 05:10:24 |
BEHYMER, Gertrude A | Shady Grove Cemetery | White | 2014-08-04 05:10:34 |
BEHYMER, R Alfred | Shady Grove Cemetery | White | 2014-08-04 05:10:34 |
BEIGHT, Leroy F | Shady Grove Cemetery | White | 2017-01-23 05:10:19 |
BEIGHT, Olive L | Shady Grove Cemetery | White | 2017-01-23 05:10:19 |
BELL, Aussie | Shady Grove Cemetery | White | 2020-01-08 06:10:27 |
BENCH TARVIN, Lillian Lee | Shady Grove Cemetery | White | 2014-07-27 05:10:43 |
BENNETT, Addie Belle | Shady Grove Cemetery | White | 2014-05-27 05:10:54 |
BENNETT, Almeta | Shady Grove Cemetery | White | 2014-05-27 05:10:54 |
BENNETT, Byrl | Shady Grove Cemetery | White | 2020-01-04 06:10:43 |
BENNETT, FRANK | Shady Grove Cemetery | White | 2014-08-15 05:10:35 |
BENNETT, James "Damon" | Shady Grove Cemetery | White | 2014-07-27 05:10:35 |
BENNETT, Lloyd | Shady Grove Cemetery | White | 2019-06-01 06:10:37 |
BENNETT, LOUISE A. | Shady Grove Cemetery | White | 2014-07-21 05:10:30 |
BENNETT, MATTIE | Shady Grove Cemetery | White | 2014-08-15 05:10:35 |
BENNETT, Myrtle | Shady Grove Cemetery | White | 2020-01-04 06:10:43 |
BENNETT, Nona | Shady Grove Cemetery | White | 2019-06-01 06:10:37 |
BENNETT, Paul & Damon (photo) | Shady Grove Cemetery | White | 2020-02-22 06:10:24 |
BENNETT, Paul wayne | Shady Grove Cemetery | White | 2014-07-27 05:10:35 |
BENNETT, Paula Elaine | Shady Grove Cemetery | White | 2014-07-27 05:10:35 |
BENNETT, Roderick | Shady Grove Cemetery | White | 2014-05-27 05:10:54 |
BENNETT, Vida Bernice | Shady Grove Cemetery | White | 2014-08-02 05:10:56 |
BENNETT, Wendell Don | Shady Grove Cemetery | White | 2021-10-31 06:11:13 |
BENNETT, Winsel Clark | Shady Grove Cemetery | White | 2014-05-27 05:10:54 |
BENOIT, Adeline | Shady Grove Cemetery | White | 2020-01-14 06:11:12 |
BENOIT, Victor | Shady Grove Cemetery | White | 2020-01-14 06:11:12 |
BENOIT, Victor (original stone) | Shady Grove Cemetery | White | 2020-01-14 06:11:12 |
BENSKIN, James A | Shady Grove Cemetery | White | 2014-08-05 05:10:23 |
BENSKIN, Johnny H | Shady Grove Cemetery | White | 2014-08-05 05:10:23 |
BENSKIN, Melissa J | Shady Grove Cemetery | White | 2014-08-05 05:10:23 |
BENSKIN, Sandra | Shady Grove Cemetery | White | 2014-07-28 05:10:51 |
BENSKIN, Sandra J | Shady Grove Cemetery | White | 2014-07-28 05:10:51 |
BENTON, Anna L | Shady Grove Cemetery | White | 2014-07-21 05:10:31 |
BENTON, Daniel E | Shady Grove Cemetery | White | 2014-07-21 05:10:31 |
BENTON, Daniel E | Shady Grove Cemetery | White | 2014-08-23 05:10:31 |
BENTON, Geneva C | Shady Grove Cemetery | White | 2014-08-23 05:10:31 |
BERGOT, Leroy L | Shady Grove Cemetery | White | 2020-01-08 06:10:28 |
BERNARD, Charlotte M | Shady Grove Cemetery | White | 2020-01-08 06:10:28 |
BEST WESTBROOK, Julie | Shady Grove Cemetery | White | 2017-01-10 05:10:19 |
BEST WESTBROOK, Julie | Shady Grove Cemetery | White | 2017-01-10 05:10:19 |
BIBBS, Roxie C | Shady Grove Cemetery | White | 2014-07-28 05:10:51 |
BIBBS, Roxie C (Close Up) | Shady Grove Cemetery | White | 2014-07-28 05:10:51 |
BIBBS, Walter L | Shady Grove Cemetery | White | 2014-07-28 05:10:51 |
BIBBS, Walter L (Close Up) | Shady Grove Cemetery | White | 2014-07-28 05:10:51 |
BICKERS, William H | Shady Grove Cemetery | White | 2014-08-02 05:10:56 |
BICKERS, Wilma M | Shady Grove Cemetery | White | 2014-08-02 05:10:56 |
BICKERSTAFF, Rachel | Shady Grove Cemetery | White | 2014-07-21 05:10:32 |
BIRAM, Madelene | Shady Grove Cemetery | White | 2014-07-21 05:10:31 |
BIRAM TUCKER, Mary Evelyn | Shady Grove Cemetery | White | 2014-08-05 05:10:32 |
BIRDSONG, Paul P | Shady Grove Cemetery | White | 2020-02-01 11:10:54 |
BISHOP, Lillie Mae | Shady Grove Cemetery | White | 2017-01-24 05:10:19 |
BISHOP, Percy Linder | Shady Grove Cemetery | White | 2017-01-24 05:10:19 |
BISHOP MOLES, Willie Lucille "Cil" | Shady Grove Cemetery | White | 2014-08-02 13:10:15 |
BLACKWELL, Henry | Shady Grove Cemetery | White | 2017-01-24 05:10:19 |
BLACKWELL, Mae | Shady Grove Cemetery | White | 2017-01-24 05:10:19 |
BLACKWELL DAWSON, Mamie A | Shady Grove Cemetery | White | 2014-08-01 05:10:34 |
BLAMD, Lillie | Shady Grove Cemetery | White | 2014-08-15 05:10:36 |
BLAND, Robert | Shady Grove Cemetery | White | 2014-08-15 05:10:36 |
BLAND, Thelma | Shady Grove Cemetery | White | 2014-07-31 05:10:27 |
BLAND (VETERAN WWII), William G | Shady Grove Cemetery | White | 2014-07-31 05:10:27 |
BLANEY, Lynda K | Shady Grove Cemetery | White | 2019-06-01 06:10:37 |
